Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('article_read_count_id_seq'::regclass) |
|
|
||||
| user_id | int8 | 19 | √ | null |
|
|
||||
| article_id | int8 | 19 | null |
|
|
|||||
| count | int8 | 19 | null |
|
|
|||||
| archived | bool | 1 | √ | false |
|
|
||||
| ip | varchar | 255 | √ | null |
|
|
||||
| created_at | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
||||
| updated_at | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
||||
| read_time | int8 | 19 | √ | '0'::bigint |
|
|
||||
| timed_count | int8 | 19 | √ | '0'::bigint |
|
|
||||
| last_read | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| article_read_count_pkey | Primary key | Asc | id |
| article_read_count_user_id_article_id_index | Performance | Asc/Asc | user_id + article_id |